| FIELD | DESCRIPTION |
| VBELN | Sales and Distribution Document Number |
| RFSTK | Reference document header status |
| RFGSK | Total reference status of all items |
| BESTK | Confirmation status |
| LFSTK | Delivery status |
| LFGSK | Overall delivery status for all items |
| WBSTK | Total goods movement status |
| FKSTK | Billing status |
| FKSAK | Billing status (order-related billing document) |
| BUCHK | Posting Status of Billing Document |
| ABSTK | Overall rejection status of all document items |
| GBSTK | Overall processing status of document |
| KOSTK | Overall picking / putaway status |
| LVSTK | Overall status of warehouse management activities |
| UVALS | Total incompletion status of all items in general (B = Incomplete, C = Complete) |
| UVVLS | Total incompletion status of all items: Delivery |
| UVFAS | Total incompletion status of all items: Billing |
| UVALL | General incompletion status of the header |
| UVVLK | Header incompletion status concerning delivery |
| UVFAK | Header incompletion status with respect to billing |
| UVPRS | Document is incomplete with respect to pricing |
| VBTYP | SD document category |
| VBOBJ | SD document object |
| AEDAT | Date of Last Change |
| FKIVK | Billing totals status for intercompany billing |
| RELIK | Invoice list status of billing document |
| UVK01 | Customer reserves 1: Header status |
| UVK02 | Customer reserves 2: Header status |
| UVK03 | Customer reserves 3: Header status |
| UVK04 | Custmer reserves 4: Header status |
| UVK05 | Customer reserves 5: Header status |
| UVS01 | Customer reserves 1: Sum of all items |
| UVS02 | Customer reserves 2: Sum of all items |
| UVS03 | Customer reserves 3: Sum of all items |
| UVS04 | Customer reserves 4: Sum of all items |
| UVS05 | Customer reserves 5: Sum of all items |
| PKSTK | Overall packing status of all items |
| CMPSA | Status of static credit limit check |
| CMPSB | Status of dynamic credit limit check in the credit horizon |
| CMPSC | Status of credit check against maximum document value |
| CMPSD | Status of credit check against terms of payment |
| CMPSE | Status of credit check against customer review date |
| CMPSF | Status of credit check against open items due |
| CMPSG | Status of credit check against oldest open items |
| CMPSH | Status of credit check against highest dunning level |
| CMPSI | Status of credit check against financial document |
| CMPSJ | Status of credit check against export credit insurance |
| CMPSK | Status of credit check against payment card authorization |
| CMPSL | Status of credit check of reserves 4 |
| CMPS0 | Status of credit check for customer reserve 1 |
| CMPS1 | Status of credit check for customer reserve 2 |
| CMPS2 | Status of credit check for customer reserve 3 |
| CMGST | Overall status of credit checks (A=Credit Good, D = Cr Released, SPACE = Not executed, B,C = Cr failed) |
| TRSTA | Transportation planning status |
| KOQUK | Status of pick confirmation |
| COSTA | Confirmation status for ALE |
| SAPRL | SAP Release |
| UVPAS | Totals incomplete status for all items: packaging |
| UVPIS | Totals incomplete status for all items: Picking |
| UVWAS | Total incomplete status of all items: post goods movement |
| UVPAK | Header incomplete status for packaging |
| UVPIK | Header incomplete status for picking/putaway |
| UVWAK | Post header incomplete status for goods movement |
| UVGEK | UNUSED |
| CMPSM | Credit check data is obsolete |
| DCSTK | Delay status |
| VESTK | Handling Unit Placed in Stock |
| VLSTK | Distribution Status (Decentralized Warehouse Processing) |
| RRSTA | Revenue determination status |
| BLOCK | Indicator: Document preselected for archiving |
| FSSTK | Overall billing block status |
| LSSTK | Overall delivery block status |
| SPSTG | Overall blocked status |
| PDSTK | POD status on header level |
| FMSTK | Status Funds Management |
| MANEK | Manual Completion of Contract |
No comments:
Post a Comment