Parameter ID’s are maintained in transaction SU3. Parameters are used to set or change SAP defaults on common SAP screens.
PARAMETER
|
NAME
|
DESCRIPTION
|
DEFAULT VALUE
|
MODULE
|
---|---|---|---|---|
AAT | Order type | SD Order Type. Populated on transactions like Create Sales Order (VA01). | SD | |
AGT | Quotation type (RV) | SD Quotation Type. Populated on transactions like Create Quote (VA21). | SD | |
BUK | Company code | Default your desired company code into transactions and report selection screens. | General | |
DAV | Display Variant for List Displays (Customer) | SD | ||
FWS | Currency unit | Default your desired currency code into report selection screens. | General | |
G_RW_DOCUMENT_TYPE | RW Office Integration: Document Type | XLS | General | |
GR8 | SAP Graphics: File transfer DOWNLOAD path | Select the default location for files downloaded from SAP | c:\SAP Downloads | General |
GR9 | SAP Graphics: File transfer UPLOAD path | Select the default location for files uploaded to SAP | c:\SAP Upload Files | General |
KBG | Credit representative group | General | ||
KGD | Customer account group | Default the desired account group into transactions when reporting on or creating customer masters. | SD | |
KKB | Credit control area | Default the desired credit control area when displaying data in transactions such as FD32. | General | |
KTT | Contract type (RV) | Default the desired contract type in transactions such as VA41. | SD | |
LAG | Storage location | Default the desired storage location. | General | |
LD0 | Parameters for list displays (customer) | SD | ||
LDS | Customer List Displays: Start Mode | SD | ||
LE_SHP_DEL_MON_LISTT | Delivery Monitor: List Type | HC | SD | |
LE_VL10_UPG_NOMSG | Do Not Send Info Message for Conversion of VL04 I010(V50R) | SD | ||
LESHP_SPLIT_ANALYSIS | Activate Split Analysis for Deliveries | X | SD | |
LGK | Copy pick quantities into delivery / Post GI | SD | ||
LGN | Warehouse number | Default your desired Warehouse into warehouse reporting transactions. | SD | |
LND | Country Key | General | ||
PRR | Checking rule for material availability check | SD | ||
SD_SWU_ACTIVE | Activate Workflow Box in VA02 & VA03 | X | SD | |
SD_VARIANT_MAINTAIN | Authorization for variant maintenance | Allows you to maintain user-specific variants in certain SD transactions such as VA05 | 'A' or 'X' | SD |
SE16N_LGET | Get Layout | Default settings for SE16N to make selection criteria faster to maintain. | X | General |
SE16N_LSAVE | Save Layout | Default settings for SE16N to make selection criteria faster to maintain. | X | General |
SE16N_MAXLINES | Maximum Number of Hits | Default settings for SE16N to make selection criteria faster to maintain. | 10 | General |
SE16N_NO_CONVEXIT | Output without Conversion Exit | Default settings for SE16N to make selection criteria faster to maintain. | General | |
SE16N_SCROLL | Key columns are scrollable | Default settings for SE16N to make selection criteria faster to maintain. | General | |
SE16N_TECH_FIRST | Technical Names as First Column | Default settings for SE16N to make selection criteria faster to maintain. | General | |
SE16N_TECH_VIEW | Technical view | Default settings for SE16N to make selection criteria faster to maintain. | General | |
SE16N_TECHNAMES | Technical Name as Column Heading | Default settings for SE16N to make selection criteria faster to maintain. | General | |
SP01_END | Numbers of the Pages to Display Last | Specify default settings to retain your preferred view in SP01. | 15 | General |
SP01_ENDING | Display End of Spool Requests | Specify default settings to retain your preferred view in SP01. | General | |
SP01_FROM | Number of Page to Start Display With | Specify default settings to retain your preferred view in SP01. | 1 | General |
SP01_MODE | Default Display Mode in SP01 | Specify default settings to retain your preferred view in SP01. | G | General |
SP01_TO | Last Page to Display | Specify default settings to retain your preferred view in SP01. | 60 | General |
SP01_WARN | Threshold Value for Number of Lines in Display | Specify default settings to retain your preferred view in SP01. | 750 | General |
SPA | DIVISION | Default your desired Division when working in transactions such as VA01. | SD | |
VDG | Substitution reason | SD | ||
VGD | Material substitution type | SD | ||
VKB | Sales office | Default your desired Sales Office in VA01 and other reporting screens. | SD | |
VKG | Sales group | Default your desired Sales Group in VA01 and other reporting screens. | SD | |
VKO | Sales organization | Default your desired Sales Organization in VA01 and other reporting screens. | SD | |
VORAB_AUART | Order type for advance shipment | SD | ||
VST | Shipping point | SD | ||
VTW | Distribution channel | Default your desired Distribution Channel in VA01 and other reporting screens. | SD | |
WRK | Plant | Default your desired plant into various reporting screens. | Genera |
No comments:
Post a Comment